A certain camera position and view angle are required for high-quality face recognition.
Minimum requirements for parameters for facial recognition cameras.
Parameters | Value |
---|---|
Number of streams | Support for dual stream with independent configuration. |
Stream resolution | With a recognition distance of 4m – not less than 1920x1080px; With a recognition distance of up to 4m, at least 1280x720px. |
Stream properties | The aspect ratio of the video should match the aspect ratio of the actual scene to prevent geometric distortion.Stream typeAspect ratioHD 1280×720 Constant Bitrate: 2.5 MBit/sec, 25 frames/sec16:9FullHD 1920×1080 Constant Bitrate: 4.0 MBit/sec, 25 frames/sec16:9If the image is distorted, the camera should transmit the correct SAR (DAR) parameter in the stream. |
Frame rate | 25fps. |
Keyframe (i-frame) interval | at least 1 keyframe per second |
Focal length of the lens | from 4mm. |
Lens type | Fixed (motorized varifocal is recommended). |
Matrix | 1/1.8’’ Progressive Scan CMOS. |
Aperture | Auto/Manual. |
S/N ratio | > 50 dB. |
Photosensitivity | 0.002lc (F1.2) – 0.0002lc (F1.4). |
Image enhancement | Hardware WDR from 120dB. |
Electronic shutter lag | from 1/100 s;slow shutter support. |
Video сompression | H.264. |
Video bitrate | for the resolution of 1920x1080px – 4 MBit/sec;for the resolution of 1280x720px – 2.5 MBit / sec. |
Working conditions | |
Environmental conditions | from -40 ° С to + 55 ° С (for video surveillance cameras) and from 0 ° С to + 55 ° С (for CCTV cameras of internal execution). |